MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023
NAME: 2023 CITY: Dayton STATE: Maryland
ELEV: 580 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 44.2 56.8 3:30p 31.9 6:30a 20.8 0.0 0.00 1.8 15.0 2:30p SSE
2 50.9 61.5 1:00p 43.1 12:30a 14.1 0.0 0.00 1.5 12.0 2:30p NNW
3 41.1 47.5 1:00a 35.7 2:30p 23.9 0.0 0.83 2.0 14.0 5:30p ESE
4 44.6 54.2 2:00p 34.8 12:00m 20.4 0.0 0.00 3.8 20.0 1:30p NW
5 45.2 61.4 2:30p 29.7 7:00a 19.8 0.0 0.00 1.7 17.0 11:00a NW
6 44.2 56.3 4:00p 29.6 6:30a 20.8 0.0 0.00 0.4 9.0 12:00p SSE
7 43.4 52.8 2:30p 35.0 12:00m 21.6 0.0 0.00 5.2 19.0 4:00p NNW
8 39.9 51.3 2:00p 31.0 6:30a 25.1 0.0 0.00 3.9 15.0 2:30p NNW
9 41.8 53.8 2:30p 32.6 7:30a 23.2 0.0 0.00 2.4 14.0 9:00a NNW
10 39.2 42.6 6:00p 33.0 1:00a 25.8 0.0 0.19 0.8 16.0 12:00m SSE
11 39.2 47.4 1:30p 33.6 12:00m 25.8 0.0 0.00 4.8 15.0 12:30a NNW
12 34.3 40.2 4:30p 26.9 6:30a 29.4 0.0 0.02 0.3 6.0 11:30a S
13 39.8 45.9 5:00p 35.9 1:00a 25.2 0.0 0.05 1.0 12.0 12:00m NNW
14 35.2 42.5 2:30p 30.2 12:00m 29.8 0.0 0.00 8.8 27.0 2:00p NW
15 38.8 50.8 2:30p 29.9 7:00a 26.2 0.0 0.00 6.8 18.0 10:00a NW
16 47.6 62.7 4:30p 29.9 4:30a 17.4 0.0 0.00 1.3 12.0 4:00p WNW
17 53.3 58.0 11:00p 46.9 8:30a 11.7 0.0 0.03 1.7 14.0 11:00p SSW
18 44.4 51.4 4:30p 37.4 7:30a 20.6 0.0 0.00 4.4 15.0 1:30p NW
19 33.1 41.1 3:30p 24.3 7:30a 31.9 0.0 0.00 4.9 19.0 3:00p NW
20 37.3 51.5 5:00p 23.6 8:00a 27.7 0.0 0.00 0.7 11.0 1:30p NW
21 45.4 60.6 3:30p 28.8 8:00a 19.6 0.0 0.00 0.6 9.0 3:00p SE
22 54.3 65.9 3:30p 43.4 1:00a 10.7 0.0 0.00 1.6 17.0 3:00p SSE
23 60.9 77.6 6:00p 50.1 5:30a 6.8 2.6 0.22 1.0 15.0 12:00m SSW
24 50.5 63.7 12:30a 44.3 12:00m 14.5 0.0 0.50 0.2 9.0 12:30a N
25 45.6 52.0 10:00p 40.7 10:00a 19.4 0.0 0.25 0.4 10.0 12:00p S
26 54.4 66.0 5:00p 44.6 8:00a 10.6 0.0 0.01 2.7 14.0 9:00a NW
27 52.3 61.6 12:00p 40.7 3:30a 12.7 0.0 0.00 0.8 10.0 12:00p SSE
28 48.2 56.3 3:00p 39.8 7:30a 16.8 0.0 0.00 1.3 12.0 1:00p NNE
29 48.3 58.6 4:30p 36.0 7:30a 16.8 0.0 0.00 0.8 12.0 5:30p W
30 42.1 52.3 4:00p 29.3 7:30a 22.9 0.0 0.00 1.9 15.0 12:30a NNW
31 50.6 63.2 7:30p 37.8 7:30a 14.4 0.0 0.00 2.3 17.0 9:00p SSW
-------------------------------------------------------------------------------------
44.8 77.6 23 23.6 20 626.4 2.6 2.10 2.3 27.0 14 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 12
Min <= 0.0: 0
Max Rain: 0.83 ON 03/03/23
Days of Rain: 8 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: 2023 CITY: Dayton STATE: Maryland
ELEV: 580 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
23 1 49.1 35.1 41.9 10.4 718 0 65.7 3 25.1 16 0 0 12 0
23 2 53.0 33.4 43.2 8.7 612 2 74.9 23 12.1 4 0 1 12 0
23 3 55.1 35.2 44.8 1.8 626 3 77.6 23 23.6 20 0 0 12 0
23 4
23 5
23 6
23 7
23 8
23 9
23 10
23 11
23 12
------------------------------------------------------------------------------------
52.4 34.6 43.3 7.0 1955 5 77.6 MAR 12.1 FEB 0 1 36 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
23 1 1.72 -1.70 0.42 25 9 7 0
23 2 2.95 -0.02 0.92 12 8 4 0
23 3 2.10 -2.05 0.83 3 8 5 0
23 4
23 5
23 6
23 7
23 8
23 9
23 10
23 11
23 12
---------------------------------------------
6.77 -3.77 0.92 FEB 25 16 0
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
23 1 1.8 19.0 20 NW
23 2 2.0 24.0 17 NW
23 3 2.3 27.0 14 NW
23 4
23 5
23 6
23 7
23 8
23 9
23 10
23 11
23 12
---------------------------------
2.0 27.0 MAR NW
|