Dayton, Maryland Weather

27th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                           ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2025  CITY: Dayton   STATE: Maryland  
ELEV:   570 ft  LAT:  39° 14' 35" N  LONG:  76° 59' 54" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 25  1  36.0  21.9  29.0  -2.5  1115     0  54.0  29   3.1   23    0   12   27    0
 25  2  43.7  28.0  35.5   1.0   827     0  63.3  26  15.1   19    0    3   21    0
 25  3  60.7  38.0  49.4   6.4   505    22  82.7  31  18.3    2    0    0    6    0
 25  4  66.9  47.1  57.0   4.5   297    55  80.7  30  27.7    9    0    0    1    0
 25  5  71.8  55.8  63.3   1.3   124    71  84.9  16  45.0   10    0    0    0    0
 25  6  82.7  65.1  73.3   2.8    25   275  95.1  24  45.2    2    5    0    0    0
 25  7  87.0  70.7  77.8   2.8     1   397  92.6  25  62.2    5    5    0    0    0
 25  8  79.7  62.2  70.2  -2.8    38   197  91.2  17  49.5   30    1    0    0    0
 25  9  77.2  59.7  67.6   1.1    48   125  85.7   6  49.0    8    0    0    0    0
 25 10  65.5  46.9  56.1   1.1   302    26  78.1   6  36.1   26    0    0    0    0
 25 11  55.2  37.3  46.2   1.7   565     1  70.2   5  26.4   29    0    0    7    0
 25 12  41.2  26.3  33.9  -1.6   966     0  59.2  19  11.3   16    0    3   25    0
------------------------------------------------------------------------------------
        64.1  46.7  55.0   1.3  4811  1170  95.1 JUN   3.1  JAN   11   18   87    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 25  1  0.60  -2.82  0.20    7    6    3    0
 25  2  1.88  -1.09  0.58   12    7    4    0
 25  3  2.08  -2.07  0.74    5    5    4    0
 25  4  1.44  -2.07  0.40   26    9    5    0
 25  5  8.37   3.66  1.30   28   16   14    2
 25  6  4.89   1.05  2.22   18   11    7    1
 25  7  9.70   5.67  2.66    1   11    9    3
 25  8  0.16  -3.74  0.09   20    3    0    0
 25  9  2.98  -1.19  0.78   17   11    6    0
 25 10  2.82  -0.67  1.70   30   10    5    1
 25 11  1.33  -2.23  0.31   18    9    5    0
 25 12  1.60  -1.92  0.94    2    5    4    0
---------------------------------------------
       37.85 -7.42  2.66  JUL  103   66    7

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 25  1   2.7  25.0    1    NW
 25  2   2.2  33.0   16    NW
 25  3   2.5  29.0   16    NW
 25  4   1.2  23.0   15    NW
 25  5   0.1  16.0   16    NW
 25  6   0.0  10.0   19    NW
 25  7   0.0  18.0    1   SSE
 25  8   0.0   9.0    2    NW
 25  9   0.0  10.0    6    NW
 25 10   0.3  23.0   31    NW
 25 11   1.6  24.0   16    NW
 25 12   1.8  29.0   29    NW
---------------------------------
         1.0  33.0  FEB   NW  

© 1998-2026. All Rights Reserved