Dayton, Maryland Weather

29th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                                 2022 Weather Summary
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2022  CITY: Dayton   STATE: Maryland  
ELEV:   540 ft  LAT:  39° 14' 35" N  LONG:  76° 59' 54" W

               TEMPERATURE HEAT BASE 65.0, COOL BASE 65.0

                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 22  1  38.8  23.1  30.9  -0.6  1057     0  59.2   2  10.9   27    0    8   28    0
 22  2  50.2  28.4  39.0   4.5   729     1  73.8  23  14.5   15    0    1   19    0
 22  3  58.0  36.3  47.4   4.4   560    15  76.1   6  18.4   13    0    0   12    0
 22  4  64.1  42.8  53.2   0.7   384    30  85.4  13  31.5    4    0    0    1    0
 22  5  74.1  55.6  64.2   2.2   136   113  91.8  31  39.0    9    2    0    0    0
 22  6  81.3  62.3  71.6   1.1    27   225  92.2  17  50.0   20    1    0    0    0
 22  7  85.4  68.7  76.1   1.1     0   346  92.7  24  62.0   11    4    0    0    0
 22  8  84.8  66.8  74.4   1.4     8   298  93.1   4  55.8   13    3    0    0    0
 22  9  76.3  58.3  66.5  -0.0    85   129  86.0   4  43.6   24    0    0    0    0
 22 10  62.9  44.7  53.3  -1.7   369     7  74.3   7  33.8   20    0    0    0    0
 22 11  57.9  39.7  48.5   4.0   513    18  78.1   5  19.4   21    0    0   10    0
 22 12  45.2  28.1  36.3   0.8   890     0  62.0   3   3.9   24    0    3   21    0
------------------------------------------------------------------------------------
        65.0  46.3  55.2   1.5  4758  1184  93.1 AUG   3.9  DEC   10   12   91    0


               PRECIPITATION (in)


               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 22  1  3.72   0.30  1.31   16   10    6    1
 22  2  2.06  -0.91  0.75    3    8    5    0
 22  3  2.31  -1.84  0.72   24    7    5    0
 22  4  2.64  -0.87  0.73   18    7    4    0
 22  5  6.58   1.87  1.27   22   12   10    3
 22  6  3.59  -0.25  1.93    8   10    4    1
 22  7  4.69   0.66  0.81    9   11   11    0
 22  8  3.42  -0.48  0.73    5    9    9    0
 22  9  3.32  -0.85  1.63    6    8    7    1
 22 10  3.08  -0.41  0.75    1   10    8    0
 22 11  3.18  -0.38  1.20   15    8    6    1
 22 12  6.00   2.48  2.54   15    8    6    2
---------------------------------------------
       44.59 -0.68  2.54  DEC  108   81    9
       
       
       WIND SPEED (mph)

                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   2.0  25.0   17    NW
 22  2   2.2  30.0   18   WNW
 22  3   2.6  25.0   31   WNW
 22  4   1.8  22.0    1   WNW
 22  5   0.2  17.0   27    SE
 22  6   0.2  14.0    9    SE
 22  7   0.0  15.0   23   WNW
 22  8   0.0  15.0   30   SSE
 22  9   0.1  13.0   22   WNW
 22 10   0.2  11.0   15   SSE
 22 11   1.6  20.0   30    NW
 22 12   1.3  28.0   23    NW
---------------------------------
         1.0  30.0  FEB   NW     

© 1998-2024. All Rights Reserved