Dayton, Maryland Weather

27th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2017  CITY: Dayton   STATE: Maryland  
ELEV:   585 ft  LAT:  39° 14' 34" N  LONG:  76° 59' 54" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 17  1  45.1  32.7  38.6   5.6   819     1  69.4  12  10.2    9    0    4   13    0
 17  2  55.6  34.7  44.8   8.8   575     9  76.3  23  17.8    4    0    0   14    0
 17  3  53.7  33.8  42.9  -1.1   692     8  79.2  25  16.6    5    0    1   15    0
 17  4  70.9  50.5  60.3   6.3   214    74  88.0  29  31.6    8    0    0    1    0
 17  5  70.9  52.8  61.6  -2.4   180    74  90.4  18  37.7    9    2    0    0    0
 17  6  82.0  62.3  72.0  -1.0    39   249  93.5  13  49.7    8    3    0    0    0
 17  7  84.5  67.2  74.7  -2.3     8   309  91.1  14  55.7   30    3    0    0    0
 17  8  79.3  63.0  70.4  -5.6    26   193  88.3  22  55.5   28    0    0    0    0
 17  9  74.8  57.6  65.2  -3.8    90    96  85.6  25  47.0   30    0    0    0    0
 17 10  69.5  51.1  59.9   2.9   225    68  81.5  10  36.0   27    0    0    0    0
 17 11  55.6  36.6  45.7  -1.3   584     5  73.6   3  20.1   11    0    0    6    0
 17 12  42.7  27.8  35.0  -2.0   929     0  61.2  23  11.1   31    0    7   20    0
------------------------------------------------------------------------------------
        65.4  47.6  56.0   0.3  4382  1084  93.5 JUN  10.2  JAN    8   12   69    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 17  1  2.12  -0.78  0.73    3   11    5    0
 17  2  0.72  -2.28  0.25   28    4    3    0
 17  3  3.32  -0.18  1.25   14   10    6    2
 17  4  3.05  -0.25  1.44    6    9    6    1
 17  5  6.89   3.19  2.01   25   16    9    2
 17  6  1.45  -2.25  0.85   19    4    4    0
 17  7  6.87   2.97  2.40   28   10   10    2
 17  8  3.55  -0.65  1.05   15    9    6    1
 17  9  3.08  -0.32  1.66    5    6    4    1
 17 10  3.17   0.17  0.96   29    9    8    0
 17 11  1.94  -1.26  1.05    7    6    5    1
 17 12  0.79  -2.51  0.36   23    5    3    0
---------------------------------------------
       36.95 -4.15  2.40  JUL   99   69   10

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   1.1  29.0   26     W
 17  2   1.5  24.0   12   WNW

© 1998-2024. All Rights Reserved