Dayton, Maryland Weather

29th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                           ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2018  CITY: Dayton   STATE: Maryland  
ELEV:   540 ft  LAT:  39° 12' 00" N  LONG:  77° 00' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 18  1  41.5  23.4  32.3   0.8  1014     0  66.8  12   1.5    7    0    9   24    0
 18  2  50.2  33.3  41.5   7.0   666     8  78.7  21  12.3    3    0    0   14    0
 18  3  48.3  30.1  38.6  -4.4   821     3  72.1  29  22.9   11    0    0   24    0
 18  4  61.9  40.6  50.3  -2.2   465    24  84.1  14  28.7    8    0    0    6    0
 18  5  78.2  58.8  67.8   5.8    64   151  90.4   3  43.9    1    1    0    0    0
 18  6  79.6  62.3  70.5   0.0    36   202  90.6  18  51.5   12    1    0    0    0
 18  7  84.8  67.4  75.3   0.3     5   323  96.1   2  57.8    8    6    0    0    0
 18  8  84.7  68.9  75.4   2.4     5   329  91.9  28  57.1   24    5    0    0    0
 18  9  77.8  65.6  71.0   4.5    30   209  93.1   4  54.8   30    4    0    0    0
 18 10  66.6  51.5  58.5   3.5   286    83  85.5   4  32.8   25    0    0    0    0
 18 11  49.9  36.4  43.2  -1.8   660     5  75.1   1  22.7   22    0    0   11    0
 18 12  47.1  32.5  39.7   2.7   786     0  64.5  21  20.2    8    0    0   16    0
------------------------------------------------------------------------------------
        64.3  47.6  55.4   1.5  4837  1336  96.1 JUL   1.5  JAN   17    9   95    0

PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 18  1  1.47  -1.95  0.59   12    6    4    0
 18  2  4.39   1.42  1.22    4   13    8    1
 18  3  2.37  -1.78  0.82   20    7    5    0
 18  4  3.27  -0.24  1.65   16    8    5    1
 18  5  6.57   1.86  0.86   15   15   12    0
 18  6  6.54   2.70  2.65    3   12    9    2
 18  7  9.57   5.54  3.68   21   13   11    2
 18  8  5.63   1.73  2.00   21   12    8    2
 18  9  9.91   5.74  1.86    9   18   13    4
 18 10  3.42  -0.07  1.03   11    9    5    1
 18 11  8.77   5.21  1.98   24   10   10    4
 18 12  6.95   3.43  3.21   15   10    9    2
---------------------------------------------
       68.86 23.59  3.68  JUL  133   99   19

WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   1.5  20.0    4   WNW
 18  2   0.6  18.0    2     S
 18  3   2.0  26.0    2    NW
 18  4   1.2  25.0    4   WNW
 18  5   0.0  12.0    3    SE
 18  6   0.0  16.0    5   WNW
 18  7   0.0  15.0   16    SE
 18  8   0.0  10.0    1   SSE
 18  9   0.0  12.0    9   ESE
 18 10   0.1  16.0   21   WNW
 18 11   1.2  28.0   28   WNW
 18 12   0.7  23.0   22   WNW
---------------------------------
         0.6  28.0  NOV  WNW


© 1998-2024. All Rights Reserved