Dayton, Maryland Weather

29th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                           ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2015  CITY: Dayton   STATE: Maryland  
ELEV:   585 ft  LAT:  39° 14' 34" N  LONG:  76° 59' 54" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 15  1  36.8  22.2  29.3  -3.7  1106     0  59.6   4   4.5    8    0    6   28    0
 15  2  34.0  15.1  24.6 -11.4  1132     0  53.2   8   0.1   20    0   10   27    0
 15  3  49.1  29.4  39.0  -5.0   807     1  71.4  26   3.5    6    0    2   16    0
 15  4  65.7  43.4  54.4   0.4   340    24  80.3  18  29.1    1    0    0    1    0
 15  5  78.2  57.1  67.4   3.4    97   170  86.7  31  42.8   23    0    0    0    0
 15  6  80.3  63.9  71.4  -1.6    36   227  89.8  23  54.2    3    0    0    0    0
 15  7  83.1  66.3  74.2  -2.8     8   294  90.8  19  58.6   16    1    0    0    0
 15  8  83.2  62.9  72.3  -3.7    24   250  92.1  17  54.6   27    2    0    0    0
 15  9  79.5  60.3  69.1   0.1    55   179  89.7   3  49.1   14    0    0    0    0
 15 10  65.0  45.9  55.1  -1.9   330    23  77.4  22  30.5   19    0    0    2    0
 15 11  61.1  42.1  51.4   4.4   419    12  80.6   6  28.4   23    0    0    2    0
 15 12  57.5  42.1  49.2  12.2   496     7  72.1  12  27.0   20    0    0    5    0
------------------------------------------------------------------------------------
        64.6  46.1  55.0  -0.8  4849  1186  92.1 AUG   0.1  FEB    3   18   81    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 15  1  3.31   0.41  0.63    4   10    8    0
 15  2  1.78  -1.22  0.86   21    9    4    0
 15  3  4.52   1.02  0.89    5   10    8    0
 15  4  3.02  -0.28  1.30   20   12    9    1
 15  5  2.45  -1.25  1.64   18    7    4    1
 15  6  9.60   5.90  1.84   27   17   14    4
 15  7  2.44  -1.46  1.44    6   11    4    1
 15  8  0.92  -3.28  0.39   20    5    4    0
 15  9  3.84   0.44  2.18   29    5    4    1
 15 10  2.77  -0.23  1.07   28    6    4    1
 15 11  1.70  -1.50  0.61    9    7    5    0
 15 12  4.34   1.04  1.25   25   12    8    1
---------------------------------------------
       40.69 -0.41  2.18  SEP  111   76   10

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   1.1  20.0    4    NW
 15  2   1.6  24.0   14    NW
 15  3   0.8  23.0   15   NNW
 15  4   0.9  21.0    3    NW
 15  5   0.1  13.0   12    NW
 15  6   0.0  18.0   23    NW
 15  7   0.0   9.0   15    NW
 15  8   0.0   9.0    7   ESE
 15  9   0.1  11.0   14   WNW
 15 10   0.2  15.0   28   WNW
 15 11   0.9  22.0   13   WNW
 15 12   0.9  20.0    3     S
---------------------------------
         0.5  24.0  FEB   NW


© 1998-2024. All Rights Reserved