Dayton, Maryland Weather

29th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2007  CITY: Dayton   STATE: Maryland  
ELEV:   585 ft  LAT:  39° 12' 00" N  LONG:  77° 00' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 07  1  45.8  31.3  38.8   6.5   805     1  68.8   6  12.3   26    0    4   20    0
 07  2  35.2  21.8  28.4  -7.1  1021     0  53.3  22   6.5    6    0   10   24    0
 07  3  55.3  35.2  45.8   2.1   617    15  80.1  14  14.4    8    0    2   13    0
 07  4  60.3  43.2  51.8  -1.4   435    46  84.3  23  27.9    8    0    0    4    0
 07  5  77.3  54.6  65.7   2.8   121   144  91.8  31  39.3    7    2    0    0    0
 07  6  83.5  62.8  72.7   0.9    28   247  95.9  27  52.0   23    5    0    0    0
 07  7  86.3  65.5  75.2  -1.3    11   319  95.9   9  55.4    2    8    0    0    0
 07  8  85.1  67.2  75.2   0.7     7   313  95.6   8  60.1   14    8    0    0    0
 07  9  79.9  59.4  69.2   1.8    65   190  89.7   8  44.2   16    0    0    0    0
 07 10  71.4  53.5  62.1   6.7   183    92  89.5   9  34.6   29    0    0    0    0
 07 11  53.4  37.1  45.2  -0.3   595     3  73.3  22  23.2   24    0    0    6    0
 07 12  43.3  32.0  37.6   0.9   838     0  60.9  23  15.1    6    0    2   11    0
------------------------------------------------------------------------------------
        64.9  47.1  55.8   1.0  4726  1369  95.9 JUN   6.5  FEB   23   18   78    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 07  1  2.31  -1.16  0.92    1   10    4    0
 07  2  2.22  -0.81  1.00   14    6    3    0
 07  3  3.77  -0.16  1.93   16    9    7    1
 07  4  3.72   0.72  2.29   15    7    5    1
 07  5  0.48  -3.41  0.30   16    6    1    0
 07  6  2.74  -0.69  0.96    3   10    7    0
 07  7  2.92  -0.93  1.27   29    8    4    1
 07  8  2.28  -1.46  0.85    9    9    5    0
 07  9  1.12  -2.86  0.49   27    5    3    0
 07 10  4.63   1.47  1.40   26    8    6    2
 07 11  1.68  -1.44  0.59   15    9    6    0
 07 12  3.65   0.30  0.77   16   16   12    0
---------------------------------------------
       31.52-10.43  2.29  APR  103   63    5

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1   2.1  19.0   20   WNW
 07  2   2.4  25.0   14   WNW
 07  3   2.2  24.0    2   WNW
 07  4   2.0  26.0   16   WNW
 07  5   0.2  13.0    6    SE
 07  6   0.1  13.0    3   WNW
 07  7   0.1  21.0    4   SSW
 07  8   0.0  10.0   25   WNW
 07  9   0.1  11.0    1    SE
 07 10   0.3  13.0   12   WNW
 07 11   0.9  22.0   22   WNW
 07 12   1.3  25.0   16   WNW
---------------------------------
         1.0  26.0  APR  WNW

© 1998-2024. All Rights Reserved