Dayton, Maryland Weather

29th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                            ANNUAL CLIMATOLOGICAL SUMMARY

                         NAME: 2000  CITY: Dayton   STATE: MD  
                        ELEV: 585  LAT: 39.24 N  LONG: 76.99 W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 70.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
  0  1  38.8  24.3  31.3   0.7   978     0  66.0   3   6.2   22    0   12   24    0
  0  2  45.1  29.5  37.0   3.4   680     0  67.3  24  15.4    3    0    1   15    0
  0  3  58.5  37.5  47.8   4.6   544     4  81.1   8  21.0   18    0    0    6    0
  0  4  61.3  41.8  51.7  -1.0   410     4  78.0  16  28.5   15    0    0    3    0
  0  5  73.3  48.2  62.0  -0.2   203    62  91.2   7 -27.9    2    2    0    3    2
  0  6  80.2  63.1  71.1   0.1    34   118  92.2  11  52.5    7    2    0    0    0
  0  7  79.0  63.2  70.3  -5.3    19    87  88.2   3  52.8    8    0    0    0    0
  0  8  78.3  64.4  70.6  -3.6    20    87  87.0   7  52.1   21    0    0    0    0
  0  9  71.6  55.6  63.4  -3.7   139    38  84.0   1  42.8   29    0    0    0    0
  0 10  65.5  46.7  55.6   0.5   315     7  80.4   4  33.9   29    0    0    0    0
  0 11  52.0  34.8  43.0  -2.4   662     0  70.9   3  20.5   24    0    0   11    0
  0 12  35.4  21.0  28.3  -7.6  1101     0  57.3  17   9.8   23    0   11   30    0
------------------------------------------------------------------------------------
        61.9  44.4  52.9  -1.2  5104   409  92.2 JUN -27.9  MAY    4   24   92    2

                              PRECIPITATION (in)

                              DEP.   MAX        DAYS OF RAIN 
                              FROM   OBS.          OVER
                 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
                --------------------------------------------
                 0  1  1.86 -0.84  0.57   10    6    5    0
                 0  2  1.65 -1.16  0.75   18    6    3    0
                 0  3  3.33  0.16  1.33   21   10    8    1
                 0  4  3.66  0.55  0.99   17   11    6    0
                 0  5  3.05 -0.97  0.77   28   10    7    0
                 0  6  2.46 -1.46  0.65   22   12    6    0
                 0  7  4.10  0.61  0.89   14   17   10    0
                 0  8  4.21  0.27  0.94    1   12    6    0
                 0  9  5.21  1.85  2.07   19    8    6    2
                 0 10  0.27 -2.93  0.09   18    5    0    0
                 0 11  1.16 -2.04  0.46   10    5    4    0
                 0 12  2.20 -1.02  1.19   17    5    3    1
                --------------------------------------------
                      33.16 -6.98  2.07  SEP  107   64    4

                                  WIND SPEED (mph)
                                                   DOM
                          YR MO   AVG.  HI   DATE  DIR
                       ---------------------------------
                           0  1   3.6  27.0   11    NW
                           0  2   2.8  18.0   16    NW
                           0  3   3.0  25.0   27    NW
                           0  4   2.6  24.0    9     N
                           0  5   0.9  30.0   13   SSW
                           0  6   0.6  13.0   21    SW
                           0  7   0.2  12.0   10     N
                           0  8   0.3  12.0    7     N
                           0  9   0.4  12.0   15     N
                           0 10   0.6  14.0   28    NW
                           0 11   2.2  19.0   20    NW
                           0 12   2.2  25.0   12    NW
                        ---------------------------------
                                   1.6  30.0  MAY   NW
                                   

© 1998-2024. All Rights Reserved