Dayton, Maryland Weather

27th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2019  CITY: Dayton   STATE: Maryland  
ELEV:   540 ft  LAT:  39° 12' 00" N  LONG:  77° 00' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 19  1  39.1  24.4  31.8   0.3  1028     0  59.8   1   0.7   31    0    5   26    0
 19  2  44.3  28.6  36.3   1.8   803     0  67.0   5   7.2    1    0    2   19    0
 19  3  51.9  32.3  41.6  -1.4   728     7  75.0  15  16.8    6    0    1   18    0
 19  4  68.3  46.7  56.9   4.3   279    35  80.6   8  27.4    1    0    0    3    0
 19  5  74.0  56.8  64.8   2.8   119   113  87.5  29  43.1   15    0    0    0    0
 19  6  80.4  62.1  70.4  -0.1    37   200  89.8  28  45.8    4    0    0    0    0
 19  7  85.9  67.0  75.4   0.4     6   327  93.4  21  58.4   25    6    0    0    0
 19  8  83.1  64.7  72.5  -0.5    19   252  91.7  20  56.1   24    3    0    0    0
 19  9  79.9  59.8  69.0   2.5    49   169  90.7  12  45.2   20    1    0    0    0
 19 10  67.2  50.0  58.4   3.4   247    42  91.7   2  36.9   19    1    0    0    0
 19 11  50.6  32.5  41.3  -3.7   711     0  66.8  11  19.0   13    0    0   13    0
 19 12  45.2  30.6  37.5   2.0   852     0  60.8  28  17.6   19    0    1   18    0
------------------------------------------------------------------------------------
        64.3  46.4  54.8   1.0  4880  1145  93.4 JUL   0.7  JAN   11    9   97    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 19  1  3.91   0.49  1.03   24   12    8    1
 19  2  3.41   0.44  0.74   12   11    8    0
 19  3  4.98   0.83  2.62   21    9    6    1
 19  4  2.65  -0.86  0.57   26    9    7    0
 19  5  6.49   1.78  1.41   10   13    9    2
 19  6  2.87  -0.97  0.59   13   13    8    0
 19  7  7.33   3.30  2.68    8    9    9    2
 19  8  2.79  -1.11  1.06   22   10    6    1
 19  9  0.11  -4.06  0.05   30    3    0    0
 19 10  7.47   3.98  2.09   31    8    7    4
 19 11  1.53  -2.03  0.72   24    7    4    0
 19 12  3.49  -0.03  0.90    9   12    9    0
---------------------------------------------
       47.03  1.76  2.68  JUL  116   81   11

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   1.5  25.0   30   WNW
 19  2   1.1  29.0   24   WNW
 19  3   1.6  24.0   23   WNW
 19  4   0.9  28.0   15    SE
 19  5   0.0  20.0   30   WNW
 19  6   0.0  13.0    9   WNW
 19  7   0.0  15.0   17   WNW
 19  8   0.0  13.0   18     W
 19  9   0.0  10.0   19   WNW
 19 10   0.2  27.0   31   WNW
 19 11   1.0  23.0   28   WNW
 19 12   1.0  24.0    5   WNW
---------------------------------
         0.6  29.0  FEB  WNW


© 1998-2024. All Rights Reserved