Dayton, Maryland Weather

29th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                           ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2014  CITY: Dayton   STATE: MD  
ELEV:   585 ft  LAT:  39° 12' 00" N  LONG:  77° 00' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 14  1  35.7  17.5  27.0  -5.2  1179     0  55.5  13   0.5   22    0   12   27    0
 14  2  40.0  23.3  31.6  -3.9   936     0  58.6  22   7.3   28    0    7   26    0
 14  3  48.4  27.6  37.9  -5.8   839     0  70.4  22   3.2    4    0    1   19    0
 14  4  63.2  40.5  51.6  -1.6   422    19  80.9  13  27.8   16    0    0    4    0
 14  5  72.9  52.3  62.1  -0.8   166    78  85.3  27  41.0   19    0    0    0    0
 14  6  79.9  61.6  70.8  -1.1    32   204  89.2  18  50.8    1    0    0    0    0
 14  7  82.3  64.2  72.8  -3.7    22   264  91.5   2  51.9   30    2    0    0    0
 14  8  79.5  62.1  70.1  -4.4    28   187  88.0  31  51.2   14    0    0    0    0
 14  9  74.8  57.7  65.3  -2.1    99   107  88.2   5  42.6   22    0    0    0    0
 14 10  64.7  48.7  56.2   0.8   289    18  80.1  27  35.7   19    0    0    0    0
 14 11  51.7  33.6  42.3  -3.2   684     2  70.3  30  16.9   18    0    0   12    0
 14 12  43.8  31.5  37.2   0.5   825     0  58.1  26  20.4   30    0    1   17    0
------------------------------------------------------------------------------------
        61.5  43.5  52.2  -2.5  5520   878  91.5 JUL   0.5  JAN    2   21  105    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 14  1  2.67  -0.80  0.75   11    8    7    0
 14  2  5.17   2.15  2.29   13   13    6    2
 14  3  4.19   0.26  1.27   30   11    9    1
 14  4  7.56   4.56  3.41   30   10    7    2
 14  5  6.34   2.45  2.26   16   11    8    1
 14  6  4.99   1.56  2.14   19   11    9    1
 14  7  3.15  -0.70  0.68   13   12    8    0
 14  8  5.18   1.44  2.69   11   11    5    1
 14  9  2.01  -1.97  1.21   24    4    3    1
 14 10  3.34   0.18  1.25   14   11    5    1
 14 11  3.26   0.14  1.19   25    7    4    1
 14 12  2.48  -0.87  0.78   23   11    6    0
---------------------------------------------
       50.34  8.40  3.41  APR  120   77   11

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   1.1  22.0   11   WNW
 14  2   0.6  20.0   27   NNW
 14  3   1.2  27.0   12    NW
 14  4   0.8  24.0    8     S
 14  5   0.1  19.0   16    NW
 14  6   0.0  11.0   13    SE
 14  7   0.0  19.0    8    NW
 14  8   0.0   9.0   12    NW
 14  9   0.0  10.0   21    NW
 14 10   0.2  19.0   25    NW
 14 11   0.8  22.0   17    NW
 14 12   0.6  18.0   24    NW
---------------------------------
         0.5  27.0  MAR   NW


© 1998-2024. All Rights Reserved