Dayton, Maryland Weather

27th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                           ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2010  CITY: Dayton   STATE: Maryland  
ELEV:   585 ft  LAT:  39° 14' 35" N  LONG:  76° 59' 54" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 10  1  39.0  25.3  31.8  -7.0  1030     0  62.0  25  10.4   31    0   10   25    0
 10  2  37.1  26.0  31.4   3.0   941     0  46.2  21  14.9    7    0    4   23    0
 10  3  57.0  40.3  48.4   2.6   518     9  74.9  21  27.3   27    0    0    4    0
 10  4  70.4  46.2  58.5   6.7   271    76  92.1   6  35.2   18    2    0    0    0
 10  5  77.0  56.8  66.4   0.7   122   164  94.5  27  35.6   10    5    0    0    0
 10  6  87.4  66.1  76.0   3.3    11   342  97.5  27  51.4    8   13    0    0    0
 10  7  90.9  68.3  78.5   3.3     9   414 104.6   6  55.1    1   17    0    0    0
 10  8  83.5  66.6  74.2  -1.0     5   291  93.3  10  58.0   27    4    0    0    0
 10  9  79.9  59.5  69.2   0.0    50   168  92.5   1  47.9   21    3    0    0    0
 10 10  66.3  47.8  56.6  -5.5   295    33  82.9  11  36.0   30    0    0    0    0
 10 11  56.2  36.9  45.9   0.7   573     0  64.4  13  25.3   29    0    0    6    0
 10 12  37.4  23.9  30.0  -7.6  1086     0  62.9   1  12.5   17    0    6   30    0
------------------------------------------------------------------------------------
        65.2  47.0  55.6  -0.1  4909  1495 104.6 JUL  10.4  JAN   44   20   88    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 10  1  1.85  -1.62  0.68   17    9    4    0
 10  2  2.58  -0.45  0.83    5    9    6    0
 10  3  4.27   0.34  1.40   13   12    6    1
 10  4  2.73  -0.27  1.44   25    7    4    1
 10  5  3.05  -0.66  1.03   23   11    7    1
 10  6  0.83  -2.60  0.25    3    6    4    0
 10  7  3.68  -0.17  1.05   12    8    6    1
 10  8  5.30   1.56  2.26   12   10    7    1
 10  9  1.80  -2.18  0.66   12    6    5    0
 10 10  3.46   0.30  1.12   27    7    6    1
 10 11  2.14  -0.98  1.13    4    9    4    1
 10 12  1.75  -1.60  0.98    1    4    2    0
---------------------------------------------
       33.44 -8.33  2.26  AUG   98   61    7

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   2.4  32.0   25   WNW
 10  2   2.7  27.0   26   WNW
 10  3   2.1  27.0   25   NNW
 10  4   0.8  17.0    8    NW
 10  5   0.2  25.0    8   WNW
 10  6   0.1  14.0    3   WNW
 10  7   0.2 157.0   18   WSW
 10  8   0.1  10.0   20   SSE
 10  9   0.2  16.0    4   SSE
 10 10   0.5  17.0   15    NW
 10 11   0.9  24.0   17    NW
 10 12   2.9  25.0    1    NW
---------------------------------
         1.1 157.0  JUL  WNW

© 1998-2024. All Rights Reserved