Dayton, Maryland Weather

29th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                           ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2020  CITY: Dayton   STATE: MD  
ELEV:   540 ft  LAT:  39° 14' 34" N  LONG:  76° 59' 53" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 20  1  45.4  29.9  37.9   4.9   839     0  67.5  11  16.1   21    0    0   19    0
 20  2  48.1  31.4  39.6   3.6   735     0  64.7   3  15.3   15    0    0   18    0
 20  3  58.7  39.2  48.1   4.1   528     7  78.4  20  20.0    1    0    0    5    0
 20  4  60.6  40.6  50.5  -3.5   443     6  75.7   8  29.6   17    0    0    3    0
 20  5  68.4  50.5  59.4  -4.6   236    61  84.5  15  32.8    9    0    0    0    0
 20  6  80.4  62.0  70.6  -2.4    34   203  90.7   3  44.5    1    1    0    0    0
 20  7  88.6  70.4  78.2   1.2     0   409  95.0  20  64.4    2   11    0    0    0
 20  8  83.7  68.3  74.7  -1.3     2   303  90.8  10  60.7   20    2    0    0    0
 20  9  74.6  57.9  65.8  -3.2   100   125  86.3   3  40.8   22    0    0    0    0
 20 10  66.6  50.0  57.6   0.6   253    25  78.8  22  34.8   31    0    0    0    0
 20 11  62.0  41.9  51.5   4.5   421    15  76.4   7  26.0   19    0    0    3    0
 20 12  45.9  30.8  38.0   1.0   837     0  63.2  13  19.3   19    0    1   18    0
------------------------------------------------------------------------------------
        65.3  47.8  56.1   0.4  4429  1155  95.0 JUL  15.3  FEB   14    1   66    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 20  1  3.31   0.41  1.59   25    8    7    1
 20  2  2.89  -0.11  0.57    6   12   11    0
 20  3  2.94  -0.56  0.57   28   12   10    0
 20  4  6.45   3.15  2.91   13   17    8    2
 20  5  2.09  -1.61  0.49    6   12    8    0
 20  6  5.74   2.04  1.19   22   12   11    1
 20  7  3.50  -0.40  1.53   24   10    7    1
 20  8  9.24   5.04  2.06    4   18   16    2
 20  9  3.12  -0.28  1.06   10   10    6    1
 20 10  3.71   0.71  1.78   29   10    6    1
 20 11  3.86   0.66  1.49   30    7    6    2
 20 12  6.18   2.88  1.83   24    9    6    3
---------------------------------------------
       53.03 11.93  2.91  APR  137  102   14

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1   1.3  23.0   11   WNW
 20  2   1.1  28.0   27     W
 20  3   0.6  26.0    2     S
 20  4   1.1  27.0    9   WNW
 20  5   0.1  15.0    4   WNW
 20  6   0.0  16.0   22   WNW
 20  7   0.0  10.0   16   WNW
 20  8   0.1  16.0   28     N
 20  9   0.2  14.0    2   SSE
 20 10   0.4  13.0   15   SSE
 20 11   2.0  28.0   15   WNW
 20 12   2.2  22.0   22    NW
---------------------------------
         0.8  28.0  FEB  WNW

© 1998-2024. All Rights Reserved