Dayton, Maryland Weather

29th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2012  CITY: Dayton   STATE: Maryland  
ELEV:   585 ft  LAT: 39.24  LONG: -77

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 12  1  46.5  29.1  37.7   3.7   847     0  65.3   7  13.0    4    0    3   23    0
 12  2  48.7  31.0  39.7   2.7   735     0  65.5   1  19.3   12    0    1   17    0
 12  3  63.4  42.4  52.5   7.5   411    25  81.8  23  22.3    6    0    0    7    0
 12  4  64.8  41.4  53.1  -1.9   384    27  85.2  16  31.2    3    0    0    2    0
 12  5  76.1  57.5  66.2   1.2    83   121  87.6  28  42.8   11    0    0    0    0
 12  6  80.6  59.7  70.0  -4.0    54   203  98.0  29  48.2    6    5    0    0    0
 12  7  88.0  69.3  77.7  -1.3     1   393  97.6  18  62.0   12   12    0    0    0
 12  8  85.1  65.6  73.8  -4.2     8   281  92.4   5  58.7   21    6    0    0    0
 12  9  77.0  56.3  65.6  -4.4   118   135  90.7   7  44.6   25    1    0    0    0
 12 10  64.1  47.2  55.2  -2.8   324    22  78.4  24  31.8   13    0    0    1    0
 12 11  51.3  32.2  41.2  -6.8   714     1  68.7  12  24.8   29    0    0   17    0
 12 12  49.0  34.0  40.9   2.9   749     1  68.7   4  23.9   14    0    0   14    0
------------------------------------------------------------------------------------
        66.3  47.2  56.2  -0.6  4429  1210  98.0 JUN  13.0  JAN   24    4   81    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 12  1  1.84  -1.32  0.54   12   11    4    0
 12  2  2.68  -0.46  1.83   29    7    5    1
 12  3  0.91  -3.19  0.26   24    6    4    0
 12  4  1.76  -2.05  0.99   22    9    3    0
 12  5  4.88   0.32  1.19   14   14   10    2
 12  6  3.06  -1.17  1.02   30    8    5    1
 12  7  6.34   2.29  1.54    9    9    8    3
 12  8  3.75   0.32  1.11   10   13    6    1
 12  9  2.68  -1.92  1.27   18   10    4    1
 12 10  9.14   5.18  4.99   29    9    5    2
 12 11  0.65  -3.56  0.50   13    3    2    0
 12 12  3.65  -0.12  1.80   26    9    6    1
---------------------------------------------
       41.34 -5.68  4.99  OCT  108   62   12

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1   1.7  24.0   27   WNW
 12  2   1.6  26.0   24   WNW
 12  3   1.3  24.0    8   NNW
 12  4   0.8  20.0    9   NNW
 12  5   0.1  14.0    7   SSE
 12  6   0.1  22.0   29    NW
 12  7   0.0  16.0   31    NW
 12  8   0.0  11.0   26    SE
 12  9   0.0  19.0   18   SSE
 12 10   0.3  27.0   29   WNW
 12 11   0.5  18.0   24    NW
 12 12   1.0  29.0   22    NW
---------------------------------
         0.6  29.0  DEC   NW

© 1998-2024. All Rights Reserved