Dayton, Maryland Weather

27th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2006  CITY: Dayton   STATE: MD  
ELEV:   585 ft  LAT:  39° 14' 35" N  LONG:  76° 59' 54" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 06  1  49.3  33.7  41.3   9.0   732     0  63.4  30  22.5   27    0    0   11    0
 06  2  43.1  28.2  35.7   0.2   774     0  62.9  16  10.2   19    0    1   18    0
 06  3  55.0  35.5  45.2   1.5   621    16  82.2  13  25.3   21    0    0   13    0
 06  4  67.9  46.2  56.9   3.7   273    35  79.8  15  31.5    9    0    0    1    0
 06  5  73.3  52.3  62.7  -0.2   167   101  95.6  30  40.2    1    2    0    0    0
 06  6  82.0  62.2  71.4  -0.4    35   222  93.8  18  49.6   11    3    0    0    0
 06  7  88.6  67.2  77.8   1.3     4   395  99.0  18  18.4   25   12    0    1    0
 06  8  85.9  67.1  76.0   1.5     7   346  95.6   1  55.9   12    6    0    0    0
 06  9  72.0  56.9  63.8  -3.6   101    66  82.4   9  44.1   30    0    0    0    0
 06 10  63.2  46.0  54.3  -1.1   342    19  79.4   4  33.8   13    0    0    0    0
 06 11  57.1  42.1  49.3   3.8   450     7  74.4  11  25.7    4    0    0    2    0
 06 12  51.6  35.0  43.2   6.5   642     3  73.3   1  18.6    9    0    1   10    0
------------------------------------------------------------------------------------
        65.9  47.8  56.6   1.9  4147  1208  99.0 JUL  10.2  FEB   23    2   56    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 06  1  3.79   0.32  0.85   18   10    8    0
 06  2  1.82  -1.20  0.66    4    7    4    0
 06  3  0.34  -3.59  0.23    2    2    1    0
 06  4  3.84   0.84  1.65   22   12    7    1
 06  5  0.72  -3.17  0.18   15    8    3    0
 06  6  9.57   6.14  3.81   25   13   10    2
 06  7  3.46  -0.39  1.79    5    7    6    1
 06  8  1.26  -2.48  1.04    7    4    2    1
 06  9  5.84   1.86  1.35    5   14    8    4
 06 10  4.68   1.52  1.21    6   10    7    1
 06 11  5.49   2.37  1.86    8    7    6    2
 06 12  1.90  -1.45  1.09   22    7    3    1
---------------------------------------------
       42.71  0.77  3.81  JUN  101   65   13

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 06  1   2.2  29.0   15    NW
 06  2   2.0  21.0    6   WNW
 06  3   2.4  27.0   10   WNW
 06  4   1.6  24.0    5     N
 06  5   0.2  20.0    1   WNW
 06  6   0.2  13.0    1   WNW
 06  7   0.0  20.0   27   SSW
 06  8   0.0   8.0    3     N
 06  9   0.2  18.0   28   SSE
 06 10   0.6  24.0   20   WNW
 06 11   1.4  30.0   16    NW
 06 12   1.5  31.0    1   WNW
---------------------------------
         1.0  31.0  DEC  WNW

© 1998-2024. All Rights Reserved