Dayton, Maryland Weather

27th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                              2023 ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2023  CITY: Dayton   STATE: Maryland  
ELEV:   580 ft  LAT:  39° 14' 35" N  LONG:  76° 59' 54" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 23  1  49.1  35.1  41.9  10.4   718     0  65.7   3  25.1   16    0    0   12    0
 23  2  53.0  33.4  43.2   8.7   612     2  74.9  23  12.1    4    0    1   12    0
 23  3  55.1  35.2  44.8   1.8   626     3  77.6  23  23.6   20    0    0   12    0
 23  4  70.5  47.0  58.8   6.3   256    69  86.6  13  30.9    9    0    0    1    0
 23  5  71.7  49.4  60.6  -1.4   202    65  83.6  12  39.6    4    0    0    0    0
 23  6  79.2  58.2  68.6  -1.9    63   170  90.6   2  50.2    9    1    0    0    0
 23  7  86.4  68.5  76.5   1.5     0   356  92.6  28  62.0   23    4    0    0    0
 23  8  83.5  65.4  73.7   0.7     9   271  91.1  25  55.7   19    1    0    0    0
 23  9  77.7  59.4  67.3   0.8    78   147  95.1   6  48.7   28    6    0    0    0
 23 10  68.4  48.9  58.0   3.0   264    46  82.2  28  36.8   31    0    0    0    0
 23 11  55.9  35.2  44.9   0.4   607     4  74.5   9  20.5   29    0    0   10    0
 23 12  49.9  34.9  42.5   7.0   699     0  59.7   2  22.4   20    0    0   12    0
------------------------------------------------------------------------------------
        66.7  47.6  56.8   3.1  4132  1133  95.1 SEP  12.1  FEB   12    1   59    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 23  1  1.72  -1.70  0.42   25    9    7    0
 23  2  2.95  -0.02  0.92   12    8    4    0
 23  3  2.10  -2.05  0.83    3    8    5    0
 23  4  3.76   0.25  1.86   28    9    5    1
 23  5  1.09  -3.62  0.44   13    8    2    0
 23  6  2.89  -0.95  1.22   30    9    4    1
 23  7  4.07   0.04  1.15   21   15    8    1
 23  8  2.16  -1.74  0.96    6    7    3    0
 23  9  5.68   1.51  1.48   23   11    9    3
 23 10  1.22  -2.27  0.59   14    6    4    0
 23 11  2.52  -1.04  2.04   21    5    3    1
 23 12  6.75   3.23  2.22   17    9    8    3
---------------------------------------------
       36.91 -8.36  2.22  DEC  104   62   10

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   1.8  19.0   20    NW
 23  2   2.0  24.0   17    NW
 23  3   2.3  27.0   14    NW
 23  4   0.9  25.0    1    NW
 23  5   0.1  12.0    1    NW
 23  6   0.0  16.0    9    NW
 23  7   0.0  13.0    9   SSE
 23  8   0.0  12.0    6     S
 23  9   0.0  17.0   23    NW
 23 10   0.2  14.0   21    NW
 23 11   0.8  18.0   28    NW
 23 12   0.9  34.0   18    NW
---------------------------------
         0.8  34.0  DEC   NW          

© 1998-2024. All Rights Reserved