Dayton, Maryland Weather

29th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                          ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2005  CITY: Dayton   STATE: MD  
ELEV:   585 ft  LAT:  39° 14' 35" N  LONG:  76° 59' 54" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 05  1  40.2  25.8  33.2   0.9   967     0  66.8  13   7.0   28    0    9   18    0
 05  2  45.3  28.7  36.4   0.9   772     0  61.2  16  16.5   19    0    2   19    0
 05  3  47.8  32.0  39.6  -4.1   704     0  67.9   7  16.9    9    0    1   15    0
 05  4  66.4  45.6  55.7   2.5   315    37  84.5   6  33.4   16    0    0    0    0
 05  5  69.4  48.8  58.8  -4.1   239    50  84.3  11  35.2    3    0    0    0    0
 05  6  82.9  63.9  72.5  -2.3    31   256  91.8   8  54.1    1    3    0    0    0
 05  7  85.5  68.4  76.2  -0.3     1   349  94.5  27  62.0   24    5    0    0    0
 05  8  84.4  68.3  75.8   1.3     5   331  93.6  13  57.0   25    7    0    0    0
 05  9  80.4  60.0  69.8   2.4    45   186  88.2  23  42.2   30    0    0    0    0
 05 10  64.0  50.1  56.7   1.3   287    34  77.4   2  34.7   29    0    0    0    0
 05 11  57.7  39.1  48.5   3.0   467     7  74.4   6  18.8   25    0    1    6    0
 05 12  40.1  27.3  33.5  -3.2   957     0  58.0  24  11.6   14    0    2   23    0
------------------------------------------------------------------------------------
        63.8  46.6  54.8  -0.1  4790  1251  94.5 JUL   7.0  JAN   15   15   81    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 05  1  3.39  -0.08  1.84   14   11    6    1
 05  2  1.64  -1.38  0.42   14    9    6    0
 05  3  3.04  -0.89  1.13   23    8    5    2
 05  4  3.54   0.54  1.65    2    7    6    1
 05  5  2.39  -1.50  1.50   20    8    4    1
 05  6  3.92   0.49  1.35    6    7    5    2
 05  7  7.87   4.02  3.76    8   13   11    1
 05  8  1.80  -1.94  0.60   19    7    5    0
 05  9  0.23  -3.75  0.21   26    1    1    0
 05 10 11.36   8.20  4.44    8   10    7    2
 05 11  2.81  -0.31  0.90   16    7    5    0
 05 12  2.92   0.27  0.71   15   12    8    0
---------------------------------------------
       44.91  3.67  4.44  OCT  100   69   10

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 05  1   1.7  25.0   13     N
 05  2   1.4  22.0   10     N
 05  3   1.9  24.0    2    NW
 05  4   1.5  25.0    3     N
 05  5   0.4  19.0   28    NW
 05  6   0.1  25.0    6   SSE
 05  7   0.0  11.0    8   SSW
 05  8   0.1  12.0   31   SSE
 05  9   0.1  12.0   29   SSW
 05 10   0.3  15.0   14   WNW
 05 11   1.7  25.0   29   WNW
 05 12   1.3  21.0   26   WNW
---------------------------------
         0.9  25.0  JAN  WNW
 

© 1998-2024. All Rights Reserved